| MUMBAI DIVISION | PUNE DIVISION | BHUSAVAL DIVISION | NAGPUR DIVISION | SOLAPUR DIVISION | D.O. FILES | ||||||
| BRANCHES | FILE NO. | BRANCHES | FILE NO. | BRANCHES | FILE NO. | BRANCHES | FILE NO. | BRANCHES | FILE NO. | DIVISION | FILE NO. |
| CST AC | 1 | DEHR | 30 | AK | 39 | AMF (Main) | 55 | ANG | 68 | MEMORANDUM | DO/61 |
| CST MS | 2 | PA (Main) | 31 | BD | 40 | AMF (L) | 56 | DD (Main) | 69 | MUMBAI | DS/62 |
| CST HQ | 3 | PA (O/L) | 32 | BSL (Main) | 41 | AQ (ELEC.) | 57 | DD (O/L) | 70 | BHUSAVAL | DS/63 |
| CST MAIN | 4 | GPR (O/L) | 33 | BSL (L) | 42 | AQ (Main) | 58 | GR | 71 | PUNE | DS/64 |
| LRS BB | 5 | GIT (DSL) | 34 | BSL (POH) | 43 | BPQ | 59 | KWV (Main) | 72 | NAGPUR | DS/65 |
| STORE BB | 6 | MIRAJ (GENL.) | 35 | BSL (RG) | 44 | NGP (ADMN.) | 60 | KWV (Genl.) | 73 | SOPLAPUR | DS/66 |
| CST O/LINE | 7 | MIRAJ (MECH) | 36 | BSL (Elect.) | 45 | NGP (Main) | 61 | SUR (Genl.) | 74 | KRCL | DS/67 |
| WB | 8 | KOP | 37 | BAU | 46 | AQ (LTRS) | 62 | SUR (O/L) | 75 | ||
| BY | 9 | LONI | 38 | KNW | 47 | JNO | 63 | SUR (Engg.) | 76 | ||
| BY (W/S) | 10 | WATHAR | 82 | MMR (W/S) | 48 | DMN | 64 | SUR (LTRS) | 77 | ||
| PR (W/S) | 11 | MMR (O/L) | 49 | WR | 65 | WADI | 78 | ||||
| DR | 12 | BSL (ADMN.) | 50 | WRR | 66 | ||||||
| MTN (MECH.) | 13 | NKRD | 51 | BZU | 67 | ||||||
| MTN (ELEC.) | 14 | CSN | 52 | NGP (Genl) | 81 | ||||||
| CLA (Tech.) | 15 | PC | 53 | Katol | 84 | ||||||
| CLA (O/L) | 16 | SEG | 54 | KRCL | |||||||
| CLA (Main) | 17 | TMW NK | 79 | Belapur | 85 | ||||||
| TNA | 18 | MZR | 80 | Chiplun | 86 | ||||||
| KALVA (C/S) | 19 | Ratnagiri | 87 | ||||||||
| KYN (Main) | 20 | Kankavali | 88 | ||||||||
| KYN LOCO | 21 | Verna | 89 | ||||||||
| KYN Genl. | 22 | Madgaon | 90 | ||||||||
| KYN (Line) | 23 | Karwar | 91 | ||||||||
| SANPADA | 24 | Udupi | 92 | ||||||||
| PANVEL | 25 | ||||||||||
| NRL-KJT | 26 | ||||||||||
| LNL | 27 | ||||||||||
| IGP | 28 | ||||||||||
| MB (Tfc.Rg) | 29 | ||||||||||
| CLA (Genl.) | 83 | ||||||||||
2020 © Copyright by NATIONAL RAILWAY MAZDOOR UNION.